INSTINCT® SOLAR – TACTICAL EDITION
Estimate: R p/m* x 12 Month
* Sold-out items can be ordered. Estimate 5 - 7 days delivery time.
Garmin Instinct Solar - Tactical Edition
What's in the box :
- Instinct® Solar – Tactical Edition
- Charging/data cable
- Documentation
General |
|
LENS MATERIAL | Power Glass™ |
---|---|
BEZEL MATERIAL | Fibre-reinforced polymer |
CASE MATERIAL | Fibre-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
DISPLAY SIZE | Custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
DISPLAY RESOLUTION | 128 x 128 pixels |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 53 g |
BATTERY LIFE |
Smartwatch: Up to 24 days/54 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 MB |
Clock features |
|
TIME/DATE | X |
---|---|
GPS TIME SYNC | X |
AUTOMATIC DAYLIGHT SAVING TIME | X |
ALARM CLOCK | X |
TIMER | X |
STOPWATCH | X |
SUNRISE/SUNSET TIMES | X |
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | X |
---|---|
DAILY RESTING HEART RATE | X |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check and optionally in sleep) |
BODY BATTERY™ ENERGY MONITOR | X |
ALL-DAY STRESS TRACKING | X |
RELAXATION BREATHING TIMER | X |
SLEEP | Yes (Advanced) |
HYDRATION | Yes (in Garmin Connect™) |
WOMEN'S HEALTH | Yes (in Garmin Connect™) |
Sensors |
|
GPS | X |
---|---|
GLONASS | X |
GALILEO | X |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | X |
BAROMETRIC ALTIMETER | X |
COMPASS | X |
ACCELEROMETER | X |
THERMOMETER | X |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | X |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
SMART NOTIFICATIONS | X |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | X |
CALENDAR | X |
WEATHER | X |
BATTERY SAVER - CUSTOMISABLE LOW POWER WATCH | X |
CONTROLS SMARTPHONE MUSIC | X |
FIND MY PHONE | X |
FIND MY WATCH | X |
VIRB® CAMERA REMOTE | X |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | X |
Safety and Tracking Features |
|
LIVETRACK | X |
---|
Tactical features |
|
STEALTH MODE | X |
---|---|
NIGHT VISION MODE | X |
DUAL GRID COORDINATES | X |
Activity tracking features |
|
STEP COUNTER | X |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | X |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | X |
CALORIES BURNED | X |
FLOORS CLIMBED | X |
DISTANCE TRAVELLED | X |
INTENSITY MINUTES | X |
TRUEUP™ | X |
MOVE IQ™ | X |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
---|---|
CARDIO WORKOUTS | X |
STRENGTH WORKOUTS | X |
AUTOMATIC REP COUNTING | X |
Training, planning and analysis features |
|
HR ZONES | X |
---|---|
HR ALERTS | X |
HR CALORIES | X |
% HR MAX | X |
% HRR | X |
AUTO MAX HR | X |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | X |
GPS SPEED AND DISTANCE | X |
CUSTOMISABLE SCREEN(S) | X |
CUSTOMISABLE ACTIVITY PROFILES | X |
AUTO PAUSE® | X |
INTERVAL TRAINING | X |
ADVANCED WORKOUTS | X |
DOWNLOADABLE TRAINING PLANS | X |
POWER MODES - CUSTOMISABLE IN-ACTIVITY BATTERY SETTINGS | X |
AUTO LAP® | X |
MANUAL LAP | X |
CONFIGURABLE LAP ALERTS | X |
CUSTOMISABLE ALERTS | X |
AUDIO PROMPTS | X |
FINISH TIME | X |
VIRTUAL PARTNER | X |
RACE AN ACTIVITY | X |
COURSE GUIDANCE | X |
TOUCH AND/OR BUTTON LOCK | X |
HOT KEYS | X |
AUTO SCROLL | X |
ACTIVITY HISTORY ON WATCH | X |
PHYSIO TRUEUP | X |
Running features |
|
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | X |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | X |
RUN WORKOUTS | X |
FOOT POD CAPABLE | X |
Outdoor recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Jumpmaster, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | X |
BREAD CRUMBTRAIL IN REAL TIME | X |
BACK TO START | X |
TRACBACK® | X |
ULTRATRAC MODE | X |
ELEVATION PROFILE | X |
DISTANCE TO DESTINATION | X |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | X |
TRAIL RUN AUTO CLIMB | X |
VERTICAL SPEED | X |
TOTAL ASCENT/DESCENT | X |
FUTURE ELEVATION PLOT | X |
COMPATIBLE WITH BASECAMP™ | X |
GPS COORDINATES | X |
SIGHT 'N GO | X |
AREA CALCULATION | X |
PROJECTED WAYPOINT | X |
SUN AND MOON INFORMATION | X |
XERO™ LOCATIONS | X |
EXPEDITION GPS ACTIVITY | X |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | X |
---|---|
COURSES | X |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking |
RACE AN ACTIVITY | X |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | X |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | X |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | X |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | X |
DRILL LOGGING (POOL SWIM ONLY) | X |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | X |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | X |
TIME AND DISTANCE ALERTS | X |
POOL SWIM WORKOUTS | X |
UNDERWATER WRIST-BASED HEART RATE | X |