General |
|
LENS MATERIAL | Chemically strengthened glass |
---|---|
STRAP MATERIAL |
Silicone |
PHYSICAL SIZE |
Small: 39.5 x 39.5 x 11.4 mm Large: 42 x 42 x 11.4 mm |
COLOUR DISPLAY | X |
DISPLAY SIZE | 1.04" (26.3 mm) diameter |
DISPLAY RESOLUTION | 208 x 208 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
Small: 32 g |
BATTERY LIFE | Smartwatch Mode: Up to 7 days; GPS mode: Up to 13 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock features |
|
TIME/DATE |
X |
---|---|
GPS TIME SYNC | X |
AUTOMATIC DAYLIGHT SAVING TIME | X |
ALARM CLOCK | X |
TIMER | X |
STOPWATCH | X |
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | X |
---|---|
DAILY RESTING HEART RATE | X |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | X |
ALL-DAY STRESS TRACKING | X |
RELAXATION BREATHING TIMER | X |
SLEEP | Yes (Advanced) |
Sensors |
|
GPS | X |
---|---|
GLONASS | X |
GALILEO | X |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | X |
ACCELEROMETER | X |
Daily smart features |
|
CONNECTIVITY | X |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes (watch faces only) |
SMART NOTIFICATIONS | X |
CALENDAR | X |
WEATHER | X |
CONTROLS SMARTPHONE MUSIC | X |
FIND MY PHONE | X |
FIND MY WATCH | X |
SMARTPHONE COMPATIBILITY |
iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | X |
Safety and Tracking Features |
|
LIVETRACK | X |
---|---|
LIVE EVENT SHARING | Android™ Only |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes (Smartphone required) |
ASSISTANCE | Yes (Smartphone required) |
Activity tracking features |
|
STEP COUNTER | X |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | X |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | X |
CALORIES BURNED | X |
DISTANCE TRAVELLED | X |
INTENSITY MINUTES | X |
TRUEUP™ | X |
MOVE IQ™ | X |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Cardio and Elliptical Training, Stair Stepping, Yoga may be added through app |
---|
Training, planning and analysis features |
|
HR ZONES | X |
---|---|
HR ALERTS | X |
HR CALORIES | X |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™TO PAIRED DEVICES) | X |
GPS SPEED AND DISTANCE | X |
CUSTOMISABLE SCREEN(S) | X |
CUSTOMISABLE ACTIVITY PROFILES | X |
AUTO PAUSE® | X |
INTERVAL TRAINING | X |
ADVANCED WORKOUTS | X |
DOWNLOADABLE TRAINING PLANS | X |
AUTO LAP® | X |
MANUAL LAP | X |
VO2 MAX (RUN) | X |
AUDIO PROMPTS | X |
TOUCH AND/OR BUTTON LOCK | X |
ACTIVITY HISTORY ON WATCH | X |
PHYSIO TRUEUP | X |
Running features |
|
AVAILABLE RUN PROFILES |
Running, Treadmill Running. Indoor Track Running may be added through app |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | X |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | X |
RUN WORKOUTS | X |
FOOT POD CAPABLE | X |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | X |
---|---|
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking may be added through app |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | X |